12                   2700005 GZ 750 GR                025.00 025,00 Adet       002500 000
136                  2400002 ERTE                    025.00 025,00 Adet       002500 000
138                  2400004 TARHANA 500GR             045.00 045,00 Adet       004500 000
139                  2400005 CAM TAHN HSNOULLARI 6 085.00 085,00 Adet       008500 000
144                  2400010 CAM ZM PEKMEZ  HSNO 075.00 075,00 Adet       007500 000
159                  2400018 BYK KAVANOZ KOYUN       060.00 060,00 Adet       006000 000
191                  2400028 HELVA 400 GR.HSNOULLAR 040.00 040,00 Adet       004000 000
192                  2400029 NAR EKS               040.00 040,00 Adet       004000 000
362                  051500255162 JF YER FISTII EZMES 45 105.00 105,00 Adet       010500 000
362                  051500255278 JF YER FISTII EZMES 45 105.00 105,00 Adet       010500 000
380                  8697442380122 ZM PEKMEZ 480GR HSNO 045.00 045,00 Adet       004500 000
406                  8690585810068 TADI BU 330 GR            075.00 075,00 Adet       007500 000
436                  2400050 NATUREL SIZMA 5 LT        624.00 624,00 Adet       062400 000
437                  2400051 NATUREL SIZMA 1 LT        163.37 163,37 Adet       016337 000
2700348              2700348 TOPRAK ANA MANDA YOURDU  070.00 070,00 Adet       007000 000
0000011              2400255 NCR SRKES             035.00 035,00 Adet       003500 000
0000016              8681984007258 GUACAMOLE DP SOS         097.00 097,00 Adet       009700 000
0000020              8008348000470 TRUFFLE EZME SYAH        158.00 158,00 Adet       015800 000
0000021              8008348000500 TRUFFLE OL SYAH         354.00 354,00 Adet       035400 000
0000022              8008348000104 TRUFFLE OL BEYAZ         393.00 393,00 Adet       039300 000
0000023              8008348000616 TRUFFLE EZME BEYAZ        151.00 151,00 Adet       015100 000
0000025              8681984002901 MAMAZTAS ACI SOS         036.00 036,00 Adet       003600 000
0000025              8681984002925 MAMAZTAS ACI SOS         036.00 036,00 Adet       003600 000
0000026              8858135043018 SWEET CHL REAL THA 700 114.00 114,00 Adet       011400 000
0000028              8715700119564 HEINZ KETAP TOP DOWN     045.00 045,00 Adet       004500 000
0000028              87157246 HEINZ KETAP TOP DOWN     045.00 045,00 Adet       004500 000
0000030              8696362500344 HEINZ MAYONEZ TOP DOWN    055.00 055,00 Adet       005500 000
0000033              5000111047371 HEINZ HP BARBEK KLASK B 029.00 029,00 Adet       002900 000
0000036              8410066134878 HEINZ HARDAL MLD         036.00 036,00 Adet       003600 000
0000037              8410066125203 HEINZ AMERKAN BURGER SOS 025.00 025,00 Adet       002500 000
0000038              5000111041836 HEINZ WORCESTER SOS       028.00 028,00 Adet       002800 000
0000040              2400105 HEINZ CHL GARLC SOS AC 026.00 026,00 Adet       002600 000
0000042              8410066128624 HEINZ GARLC SARIMSAK SOS 024.00 024,00 Adet       002400 000
0000044              8680440743846 ANATOLA NAR EKS       073.00 073,00 Adet       007300 000
0000051              2400206 9 KG KOVA YOURT          280.00 280,00 Adet       028000 000
0000052              2400207 DLML SE KAAR         125.00 125,00 Adet       012500 000
0000055              2400302 VNE SUYU ANCORA 250 ML  007.50 007,50 Adet       000750 000
0000057              2400304 BRTLEN SUYU 250 ML     007.50 007,50 Adet       000750 000
0000065              2700355 CHEDDAR DLML 1 KG      300.00 300,00 Adet       030000 000
0000074              8690103131149 ZEYTN EZME MARMARA 175 G 028.00 028,00 Adet       002800 000
0000075              8690103131347 ZEYTN EZME MARMARA 340 G 035.00 035,00 Adet       003500 000
0000076              8690103132344 ZEYTN BAHARATLI EZME 340 016.50 016,50 Adet       001650 000
0000079              2400360 SZME BAL SRT BOAZKY  080.00 080,00 Adet       008000 000
0000080              2400361 SZME BALBTLS BOAZKY  080.00 080,00 Adet       008000 000
0000184              8680755008029 KADAYIF                   030.00 030,00 Adet       003000 000
0000189              2700567 ZEYTNYAI 5 LT UCUZ      500.00 500,00 Adet       050000 000
0000190              2400256 ZEYTNYAI 250 ML         070.00 070,00 Adet       007000 000
0000192              2400257 ZEYTNYAI 500 ML         100.00 100,00 Adet       010000 000
0000197              2400362 ENGNAR SRKES 500 ML    035.00 035,00 Adet       003500 000
0000201              2400017 AKDOGAN BYK BAL         130.00 130,00 Adet       013000 000
0000202              2400022 IZGARA ZEYTN SOSERO 450  055.00 055,00 Adet       005500 000
0000203              2400023 IZGARA ZEYTN SOSERO 290  040.00 040,00 Adet       004000 000
0000214              2400363 TADIM ZEYTNYAI 5 LT     270.00 270,00 Adet       027000 000
240                  2700245 KOYUN KELLE               250.00 250,00 KG         025000 000
262                  2700250 MSKET PEYNR KG          200.00 200,00 KG         020000 000
327                  2700282 HURMA DKME               000.00 000,00 KG         000000 000
446                  2700598 ESPRESSO PREMUM          375.00 375,00 KG         037500 000
13                   2700001 DL PEYNR               190.00 190,00 KG         019000 000
15                   2700362 DOMATES SALASI KG AIK   065.00 065,00 KG         006500 000
17                   2700331  YOMRA TRABZON TEREYA 10 220.00 220,00 KG         022000 000
21                   2700010 CUMHURYET SUCUK          560.00 560,00 KG         056000 000
22                   2700011 DANA KAVURMA              650.00 650,00 KG         065000 000
23                   2700012 FIRTINA KURU ET           825.00 825,00 KG         082500 000
26                   2700015 DANA SOSSL KORUFTL 365.00 365,00 KG         036500 000
27                   2700016 DE KG                   049.00 049,00 KG         004900 000
34                   2700018 ESK NEK KAAR PEYNR   250.00 250,00 KG         025000 000
35                   2700019 ESK KOYUN KAAR PEYNR  290.00 290,00 KG         029000 000
37                   2700048 E.KYLS SPER           095.00 095,00 KG         009500 000
56                   2700024 SL SEPET PEYNR         250.00 250,00 KG         025000 000
57                   2700050 E.KYLS IZGARA ZEYTN   100.00 100,00 KG         010000 000
59                   2700025 KARS GRAVYER PEYNR      415.00 415,00 KG         041500 000
60                   2700026 KARS KAARI               120.00 120,00 KG         012000 000
61                   2700027 KAYMAK                    325.00 325,00 KG         032500 000
63                   2700029 MANYAS KELLE SEPET PEYNR 195.00 195,00 KG         019500 000
72                   2700053 E.KYLS KURUSELE ZEYTN 110.00 110,00 KG         011000 000
73                   2700030 LOR PEYNR               050.00 050,00 KG         005000 000
82                   2700361 TATLI BBER SALA AIK    085.00 085,00 KG         008500 000
86                   2700036 SERT KAREKY PEYNR      180.00 180,00 KG         018000 000
91                   2700059 SZME YOURT              085.00 085,00 KG         008500 000
93                   2700038 DLML YRE KAAR        125.00 125,00 KG         012500 000
94                   2700039 TAZE KAREKY PEYNR      150.00 150,00 KG         015000 000
2700041              2700041 AYGREN TEREYAI 500 GR   220.00 220,00 KG         022000 000
101                  2700043 ZMR TULUM PEYNR        215.00 215,00 KG         021500 000
36                   2700045 E.KYLS MEGA            110.00 110,00 KG         011000 000
106                  2700046 E.KYLS ELT            075.00 075,00 KG         007500 000
109                  2700056 EDREMT ZK 231-260     075.00 075,00 KG         007500 000
111                  2700057 EDREMT ZK (201-230)   085.00 085,00 KG         008500 000
113                  2700060 NEK PEYNR              160.00 160,00 KG         016000 000
115                  2700061 KARIIK PEYNR            175.00 175,00 KG         017500 000
117                  2700063 KE KOYUN PEYNR        185.00 185,00 KG         018500 000
118                  2700064 OFA YARIM YALI AZ TUZLU 130.00 130,00 KG         013000 000
120                  2700066 CEVZ                     085.00 085,00 KG         008500 000
122                  2700067 KAYISI                    200.00 200,00 KG         020000 000
135                  2700075 BREKLK PEYNR           065.00 065,00 KG         006500 000
152                  2700078 KE PEYNR %100         200.00 200,00 KG         020000 000
154                  2700079 AYSAN KOVA KY PEYNR    110.00 110,00 KG         011000 000
155                  2700211 APAN ANTRKOT  PASTIRMA 780.00 780,00 KG         078000 000
158                  2700081 BEMNARE ERZNCAN TULUM  317.00 317,00 KG         031700 000
161                  2700082 GOUDA FESLEEN            650.00 650,00 KG         065000 000
171                  2700086 FRCO FME SADE           235.00 235,00 KG         023500 000
173                  2700087 FRCO EDAM SADE           000.00 000,00 KG         000000 000
178                  2700088 GORGONZOLA PEYNR        467.00 467,00 KG         046700 000
180                  2700089 GOUDA                     370.00 370,00 KG         037000 000
183                  2700090 GOUDA KMYONLU KG.        325.00 325,00 KG         032500 000
184                  2700099 HELVA UKULATALI          100.00 100,00 KG         010000 000
200                  2700200 TAZE TUZSUZ SEPET         175.00 175,00 KG         017500 000
201                  2700201 OBRUK PEYNR             145.00 145,00 KG         014500 000
206                  2700206 VAN OTLU PEYNR           150.00 150,00 KG         015000 000
207                  2700207 RG PEYNR              185.00 185,00 KG         018500 000
210                  2700210 BEYDA KASAP SUCUK        315.00 315,00 KG         031500 000
224                  2700228 GDEN SUCUK DANA FIRTINA  500.00 500,00 KG         050000 000
225                  2700229 FIRTINA ANTRKOT FME    850.00 850,00 KG         085000 000
230                  2700239 FIRTINA ROAST BEEF  KEKK 750.00 750,00 KG         075000 000
231                  2700238 FIRTINA ROAST BEEF SADE   850.00 850,00 KG         085000 000
232                  2700243 KP PEYNR               000.00 000,00 KG         000000 000
234                  2700244 HELLM PEYNR            145.00 145,00 KG         014500 000
242                  2700572 ABDURRAHMAN TATLICI SADE  125.00 125,00 KG         012500 000
254                  2700237 APAN DANA JAMBON         570.00 570,00 KG         057000 000
263                  2700232 ----                      350.00 350,00 KG         035000 000
264                  2700251 KARIIK SEPET PEYNR     240.00 240,00 KG         024000 000
288                  2700252 AHN TAZE KAAR          200.00 200,00 KG         020000 000
297                  2700253 TEKST KREM PEYNR        150.00 150,00 KG         015000 000
317                  2700255 KOLOT TRABZON             170.00 170,00 KG         017000 000
344                  2700266 FRANKFURTER SOSS KORU    420.00 420,00 KG         042000 000
353                  2700279 MANTI KG                  095.00 095,00 KG         009500 000
359                  2700261 KUDRET NARI               000.00 000,00 KG         000000 000
370                  2700262 ABANT KNEFE PEYNR      250.00 250,00 KG         025000 000
384                  2700532 HILJIJKL                075.00 075,00 KG         007500 000
395                  2700272  BADEM KG              180.00 180,00 KG         018000 000
398                  2700273 KURU DOMATES KG SOSERO    150.00 150,00 KG         015000 000
399                  2700274 PEYNR DOLGULU MANTAR KG  240.00 240,00 KG         024000 000
407                  2700290 APANOLU SUCUK           455.00 455,00 KG         045500 000
410                  2700295 SADE YA                  200.00 200,00 KG         020000 000
414                  2700310 ANTEP FISTIKLI HELVA GVE 175.00 175,00 KG         017500 000
417                  2700311 SUSAMLI HELVA GVENBEY    125.00 125,00 KG         012500 000
418                  2700312 KARAKOVAN PETEK BAL NEBO 000.00 000,00 KG         000000 000
419                  2700202 KIRIK PEYNR              120.00 120,00 KG         012000 000
2700316              2700316 GLPEY TAZE KAAR         200.00 200,00 KG         020000 000
427                  2700320 ALGNDZ EKMK LOR      055.00 055,00 KG         005500 000
429                  2700333 KARE KABURGA FUME         660.00 660,00 KG         066000 000
432                  2700325 FIRTINA HND FME D KALI 330.00 330,00 KG         033000 000
434                  2700340 PEPPERON BATON KUKAA     218.00 218,00 KG         021800 000
444                  2700356 FIRTINA FME DL          815.00 815,00 KG         081500 000
0000013              2700315 ROKFOR BLUE HEAVEN        525.00 525,00 KG         052500 000
0000046              2700335 KE B TRAKYA FTL  250.00 250,00 KG         025000 000
0000067              2700351 CHEDDAR BLOK  2,5 KG      312.00 312,00 KG         031200 000
0000068              2700353 DANA LUKANKA              815.00 815,00 KG         081500 000
0000069              2700354 KUZU BUT FME             308.00 308,00 KG         030800 000
0000070              2700357 FIRTINA HND KURU ET     420.00 420,00 KG         042000 000
0000073              2700358 ZEYTN EZMES 5 KG        023.00 023,00 KG         002300 000
0000077              2700359 BERGAMA KOYUN TULUM AKTU 245.00 245,00 KG         024500 000
0000078              2700360 BERGAMA NEK TULUM AKTU  210.00 210,00 KG         021000 000
0000084              2700401 TMAT MOZARELLA          450.00 450,00 KG         045000 000
0000085              2700402 PEPPERON STCK           1200.00 1200,00 KG         120000 000
0000086              2700411 ACI BBER SALASI AIK    085.00 085,00 KG         008500 000
0000097              2700412 KELLE LORU                090.00 090,00 KG         009000 000
0000100              2700413 SMOKED PICANNA BRASIL     600.00 600,00 KG         060000 000
0000103              2700581 KORU FTL DANA HOT DO 385.00 385,00 KG         038500 000
0000112              2700403 CHEDDAR BLOK MLKSEE      315.00 315,00 KG         031500 000
0000117              2700405 BADEM DOLGULU             110.00 110,00 KG         011000 000
0000132              2700423 DANA SPANYOL SALAM APAN 420.00 420,00 KG         042000 000
0000133              2700418 GN BATIMI UCUZ           550.00 550,00 KG         055000 000
0000145              2700319 BY AKDENZ SALATASI MEZEC 160.00 160,00 KG         016000 000
0000152              2700367 EGE ZEYTN SALATASI SOSER 178.00 178,00 KG         017800 000
0000155              2700339 APANOLU MACAR SALAM     375.00 375,00 KG         037500 000
0000160              2700368 SOSERO ACUKA              120.00 120,00 KG         012000 000
0000163              2700565 SALATALIK TURUSU         045.00 045,00 KG         004500 000
0000164              2700363 TRL TURU               030.00 030,00 KG         003000 000
2700580              2700580 SS BBER TURUSU         055.00 055,00 KG         005500 000
0000173              2700343 ACI BBER TURUSU         045.00 045,00 KG         004500 000
0000174              2700393 KREMA                     145.00 145,00 KG         014500 000
0000179              2700381 PARMESAN TOZ              930.00 930,00 KG         093000 000
0000185              2700349 KARTAL TAZE KAAR         165.00 165,00 KG         016500 000
2700566              2700566 EKO EL                 185.00 185,00 KG         018500 000
0000196              2700568 YELOVA TAZE KAAR       145.00 145,00 KG         014500 000
0000204              2700569 FINDIK EZMES DOLED PAR 220.00 220,00 KG         022000 000
0000205              2700570 TADI BU KG                215.00 215,00 KG         021500 000
0000213              2700571 KY PEYNR TUZSUZ        130.00 130,00 KG         013000 000
0000232              2700573 FIRTINA KANGAL SUCUK      530.00 530,00 KG         053000 000
0000242              2700574 SALAMURA TULUM            175.00 175,00 KG         017500 000
0000263              2700487 FIRTINA FRANKUTER         325.00 325,00 KG         032500 000
0000264              2700485 FIRTINA DANA SOSS LK 324.00 324,00 KG         032400 000
0000314              2700488 USLU ACUKA                085.00 085,00 KG         008500 000
0000466              2700500 AIK HELVA                125.00 125,00 KG         012500 000
0000468              2700501 E.KYLS PORTAKALLI ZEYT 070.00 070,00 KG         007000 000
0000469              2700502 E.KYLS ERKEN HASAT ZEY 075.00 075,00 KG         007500 000
0000470              2700503 E.KYLS SYAH (291-320) 075.00 075,00 KG         007500 000
0000472              2700504 E.KYLS (321-350)       085.00 085,00 KG         008500 000
0000473              2700505 ITIR KIRMA (321-350)     075.00 075,00 KG         007500 000
0000476              2700507 LMONLU ZEYTN            070.00 070,00 KG         007000 000
0000477              2700508 ESER PANCARLI ZEYTN      070.00 070,00 KG         007000 000
0000478              2700509 E.KYLS BBERL ZEYTN  070.00 070,00 KG         007000 000
0000483              2700510 ----                      110.50 110,50 KG         011050 000
0000484              2700511 -------                   052.00 052,00 KG         005200 000
0000486              2700513 VAKIZ KOVAN               315.00 315,00 KG         031500 000
0000488              2700514 SADE TEPS HELVASI HASANO 112.00 112,00 KG         011200 000
0000489              2700515 KAKAOLU TEPS HELVA       115.00 115,00 KG         011500 000
0000490              2700516 FISTIKLI TEPS HELVA HASA 155.00 155,00 KG         015500 000
0000492              2700517 SARAYLIM TEPS HELVA HASA 155.00 155,00 KG         015500 000
0000493              2700493 SANDIK BAL                265.00 265,00 KG         026500 000
0000644              2700613 TEKE KK %100 KE BD 165.00 165,00 Adet       016500 000
0000725              2700643 ANCORA HARNUP Z         046.80 046,80 Adet       004680 000
0000854              2700678 TURNAZADE 9KG YOURT      225.00 225,00 Adet       022500 000
0000494              2700521 PETEK BAL KK           315.00 315,00 KG         031500 000
0000497              2700519 ANADOLU TULUMU            100.00 100,00 KG         010000 000
0000514              2700561 TEKE KE NEK TAZE      185.00 185,00 KG         018500 000
0000522              2700562 APANOLU FRANKFRTER     440.00 440,00 KG         044000 000
0000526              2700579 ALTIN KILI TAZE KAAR    200.00 200,00 KG         020000 000
0000530              2700582 E.KYLS TEKR KIRMA     065.00 065,00 KG         006500 000
0000531              2700583 ESER YABAN MERSNL       070.00 070,00 KG         007000 000
0000532              2700584 E.KYLS DOMAT ZK     052.00 052,00 KG         005200 000
0000533              2700585 TAHN DKME 10 KG         085.00 085,00 KG         008500 000
0000534              2700586 HURMA KUDS AIK          200.00 200,00 KG         020000 000
0000535              2700587 DANA SOSS 14 CM          290.00 290,00 KG         029000 000
0000552              2700588 TEKE KE NEK SERT      195.00 195,00 KG         019500 000
0000553              2700589 ESK KAAR TAZE           150.00 150,00 KG         015000 000
0000574              2700590 OVALETTE KAKAOLU FINDIK E 100.00 100,00 KG         010000 000
0000598              2700592 COLOMBIAN SUPREMO KAHVE   000.00 000,00 KG         000000 000
0000599              2700593 GUATEMALA KAHVE           000.00 000,00 KG         000000 000
0000600              2700594 ETYOPYA SDAMO KAHVE     000.00 000,00 KG         000000 000
0000601              2700595 ENDONEZYA KAHVE           000.00 000,00 KG         000000 000
0000602              2700596 HONDURAS KAHVE            000.00 000,00 KG         000000 000
0000603              2700597 TRK KAHVES KG           000.00 000,00 KG         000000 000
0000613              2700599 E.KYLS TAZE TA KIRMA  075.00 075,00 KG         007500 000
0000614              2700600 KB EDREMT KIRMA S        080.00 080,00 KG         008000 000
0000615              2700601 KB EDREMT ALYANAK L      080.00 080,00 KG         008000 000
0000616              2700602 KB ZERDEALLI KIRMA       080.00 080,00 KG         008000 000
0000617              2700603 KB EDREMT ZK XL       090.00 090,00 KG         009000 000
0000618              2700604 KB KURUSELE               110.00 110,00 KG         011000 000
0000619              2700605 KB EDREMT ZK L        090.00 090,00 KG         009000 000
0000620              2700606 YRE MEGA L               110.00 110,00 KG         011000 000
0000621              2700607 YRE HUSUS XS            070.00 070,00 KG         007000 000
0000622              2700608 YRE DOAL SELE           100.00 100,00 KG         010000 000
0000623              2700609 LYADA S                  080.00 080,00 KG         008000 000
0000628              2700610 GOUDA BBERL             380.00 380,00 KG         038000 000
0000629              2700611 MMOLETTE                 410.00 410,00 KG         041000 000
0000630              2700612 JUMBO KIRMA               070.00 070,00 KG         007000 000
0000651              2700615 FIRTINA KUZU BUT FME     815.00 815,00 KG         081500 000
0000652              2700616 FIRTINA DANA BACON BURGER 425.00 425,00 KG         042500 000
0000653              2700617 FIRTINA DANA BACON KABURG 650.00 650,00 KG         065000 000
0000655              2700618 DOTAT LEK REEL 10 KG 060.00 060,00 KG         006000 000
0000656              2700619 GURME CHEF DOMAATES KURUS 180.00 180,00 KG         018000 000
0000657              2700620 BAHVAN REN KP MOZZAREL 205.00 205,00 KG         020500 000
0000659              2700622 BFET DANA JAMBON         465.00 465,00 KG         046500 000
0000660              2700623 DOTAT VNE REEL 10 KG 060.00 060,00 KG         006000 000
0000661              2700624 NAHVAN BAL 5 LK        100.00 100,00 KG         010000 000
0000662              2700625 BAYAZICI MACAR SALAM     380.00 380,00 KG         038000 000
0000664              2700626 BEYDA RULO TEREYA 1000  220.00 220,00 KG         022000 000
0000686              2700627 E.KYLS KALAMATA ZK  070.00 070,00 KG         007000 000
0000687              2700628 E.KYLS ACI BBER DOLGU 065.00 065,00 KG         006500 000
0000688              2700629 IZGARA PANCARLI ZEYTN    090.00 090,00 KG         009000 000
0000689              2700630 E.KYLS EDEREMT KIRMA  070.00 070,00 KG         007000 000
0000690              2700631 E.KYLS GURME GEMLK 20 125.00 125,00 KG         012500 000
0000712              2700632 FIRTINA PEPERON          610.00 610,00 KG         061000 000
0000713              2700633 FIRTINA MORDATELLA        520.00 520,00 KG         052000 000
0000714              2700634 FIRTINA DANA LUKANKA      815.00 815,00 KG         081500 000
0000715              2700635 MANSUR PEYNR DOLGULU BB 130.50 130,50 KG         013050 000
0000716              2700636 SPL DOMATES KURUSU YALI 148.50 148,50 KG         014850 000
0000719              2700637 DOYFARM KOKTEYL SOSS     080.00 080,00 KG         008000 000
0000720              2700638 SEYDOLU REEL 5 KG      247.00 247,00 KG         024700 000
0000721              2700639 UURSAN ZEYTN SALATASI 5 338.00 338,00 KG         033800 000
0000722              2700640 TADIBU KOLATA           068.00 068,00 KG         006800 000
0000723              2700641 AIK SZME BAL 5 KG       325.00 325,00 KG         032500 000
0000724              2700642 HARPUTLU TAZE KAAR 1000  123.50 123,50 KG         012350 000
0000726              2700649 TA KASAP KURU ET BLOK    715.00 715,00 KG         071500 000
0000727              2700644 YEL KOVA AZ TUZLU 260-2 070.00 070,00 KG         007000 000
0000728              2700645 YRE XS ZEYTN            065.00 065,00 KG         006500 000
0000729              2700646 ALTINSOFRA DLML ZEYTN 060.00 060,00 KG         006000 000
0000730              2700647 ALTINSOFRA DLML ZEYTN 060.00 060,00 KG         006000 000
0000791              2700648 KAANLAR SUDA MOZARELLA 3 260.00 260,00 KG         026000 000
0000793              2700650 ZM KASAP KFTE          280.00 280,00 KG         028000 000
0000795              2700651 EDREMT ALYANAK XL        090.00 090,00 KG         009000 000
0000796              2700652 SUDA MOZARELLA 3,5 KG     260.00 260,00 KG         026000 000
0000797              2700653 MURATBEY BURGU 4 KG       307.00 307,00 KG         030700 000
0000798              2700654 MURATBEY TOP PEYNR      285.00 285,00 KG         028500 000
0000807              2700655 TEKST 2000 GR MSKET     235.00 235,00 KG         023500 000
0000809              2700656 DANET SPANYOL SALAM      385.00 385,00 KG         038500 000
0000810              2700657 DANET DANA JAMBON         400.00 400,00 KG         040000 000
0000813              2700658 YOMRA TRABZON TEREYA KOV 220.00 220,00 KG         022000 000
0000814              2700659 DANET HND GS         285.00 285,00 KG         028500 000
0000815              2700660 APANOLU TENEKE KAVURMA  825.00 825,00 KG         082500 000
S                    2700661 TATLAN CEVZL YAZ HELVAS 110.00 110,00 KG         011000 000
0000817              2700662 AYGREN AIK TEREYA      220.00 220,00 KG         022000 000
0000818              2700663 BAKPEY ERZNCAN TULUM     280.00 280,00 KG         028000 000
0000819              2700664 YRSAN TAZE KAAR         150.00 150,00 KG         015000 000
0000820              2700665 APAN FME DL            800.00 800,00 KG         080000 000
0000821              2700666 OFA KOVA KY             110.00 110,00 KG         011000 000
0000823              2700667 DOMAT BBERL             100.00 100,00 KG         010000 000
0000824              2700668 E.KYLS GEMLK M        090.00 090,00 KG         009000 000
0000826              2700670 E.KYLS XS              070.00 070,00 KG         007000 000
0000828              2700671 ORUDEDE KAKAOLU 5 KG TEP 100.00 100,00 KG         010000 000
0000829              2700672 CEVZL YAZ HELVASI       120.00 120,00 KG         012000 000
0000830              2700673 HASAKIL M                090.00 090,00 KG         009000 000
0000833              2700674 KB EDREMT ALYANAK XL     090.00 090,00 KG         009000 000
0000839              2700675 KB EDREMT KIRMA L        090.00 090,00 KG         009000 000
0000855              2700679 ALAN KURU SELE ZEYTN (35 130.00 130,00 KG         013000 000
0000859              2700680 ALAN 3XS SYAH ZEYTN 381 055.00 055,00 KG         005500 000
0000870              2700681 GESA CHOKOM KAKAOLU FIND 095.00 095,00 KG         009500 000
0000871              2700682 ORU DEDE STL FINDIK KR 080.00 080,00 KG         008000 000
0000872              2700684 ANTRKOT                  440.00 440,00 KG         044000 000
0000873              2700685 BFTEK                    410.00 410,00 KG         041000 000
0000874              2700686 BONFLE                   550.00 550,00 KG         055000 000
0000877              2700687 TRAN                     390.00 390,00 KG         039000 000
0000878              2700688 KIYMALIK                  370.00 370,00 KG         037000 000
0000879              2700689 SOKUM                     390.00 390,00 KG         039000 000
0000882              2700690 BEYDA SYAH ZEYTN 230-2 170.00 170,00 KG         017000 000
0000883              2700691 TEKSEN SYAH ZEYTN  261- 140.00 140,00 KG         014000 000
0000886              2700692 TEKSEN SYAH ZEYTN 321-3 110.00 110,00 KG         011000 000
