{
	"FiscalItems": [
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.75,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		},
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		},
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		},
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		},
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
		,
		{
			"Id": 20,
			"Quantity": 1.0,
			"Price": 25.0,
			"Name": "KITAP",
			"DeptId": 4,
			"Status": 0
		}
	],
	"Payments": [
		{
			"Type": 0,
			"Index": 0,
			"PaidTotal": 350.75,
			"viaByEFT": false,
			"SequenceNo": 0
		}
	]
}